INDEX NUMBER OF FARM HARVEST ( PRODUCERS  ) PRICE OF PRINCIPAL CROPS IN ASSAM  FOR THE YEAR 2007-2008
Base: Triennium ending 1993-94=100
Group
Name of crops
Base price
Weight
                     Current Price
                    Price relative
                        Group Index
Index
           
Group
Sub-Group     
1
2
3
4
5
6
7
8
9
           
Food Group  [A] Cereals (1)Winnter Paddy 332.98 33.94 790.83 237.50
21710.30
21710.30+313.46/100=220.24            
(2) Automn Paddy 344.78 9.04 617.91 179.22
(3)Summer Paddy 371.70 3.38 692.16 186.21
(4)Maize 380.76 0.11 799.14 209.88
(5)Wheat 374.02 0.98 1,024.57 273.93
[ B ] Pulses (6) Matikalai 942.80 0.43 2,637.03 279.70
(7)Moohg 1,152.94 0.10 3,859.46 334.75
(8)Masur 1,038.04 0.20 3,769.39 363.13
(9)Gram 1,474.58 0.05 2,677.99 181.61
(10)(Tur)Arhar) 1,594.51 0.17 3,262.17 204.59
(11) Peas 1,027.97 0.43 2,172.35 211.32
[C] Oil_Seeds (12)Rape & Mustard 830.44 2.85 1,862.33 224.26
(13)Sesamun 1,185.37 0.22 3,370.83 284.37
(14)Lin seed 1,014.98 0.12 2,016.00 198.62
(15)Nizer 1,066.74 0.13 2,450.00 229.67
(16)Castor 557.19 0.01 6,007.14 1,078.11
(17)Coconut 512.90 1.55 854.00 166.50
[D] Vegetables (18)Potato 273.75 3.60 711.77 260.01
(19)Sweet potato 227.45 0.18 753.01 331.07
(20)Cabbage 319.00 2.74 971.01 304.39
(21)Cauliflower 261.00 1.09 962.22 368.67
(22)Okra(Lady'sFinger 446.00 1.17 1,096.77 245.91
(23)Onion 738.28 0.29 1,545.12 209.29
(24)Tomato 370.00 2.40 1,068.57 288.80
(25)Brinjal 283.00 1.36 1,029.80 363.89
(26)Papaya 118.79 0.33 524.80 441.79
[E] Fruits (27) Mango 1,426.39 0.20 1,429.93 100.25
(28)Orange 881.79 1.31 310.30 35.19
(29)Pine apple 466.67 2.27 800.40 171.51
(30)Banana 818.80 12.15 1,307.31 159.66
(31)Guava 342.30 0.53 1,170.00 341.81
(32)Litchi 1,575.70 0.50 2,268.75 143.98
(33)Lemon 596.10 0.46 1,250.40 209.76
 [F] Spices & Condls- (34)Green Chilly 1,078.81 0.24 2,352.00 218.02
(35) Arecanut 33.04 8.65 65.85 199.30
(36)Ginger 1,036.55 2.60 2,550.88 246.09
[G]Other Foods (37)Gur 798.86 2.20 1,834.27 229.61
(38)Sugarcane 127.40 0.39 433.30 340.11
(39)Turmeric 209.17 0.03 731.83 349.87
 SubTotal
98.40
220.63
Non-Food Group [H] Fibres (40) Cotton 3,853.34 0.03 6,534.56 169.58
(41) Jute 840.87          
1,47
1,636.13 194.58
(42)Mesta 434.29 0.03 1,095.88 252.34
313.46
[I] Drugs & Narcoties
Mise group (43)Tobacco 2,918.75 0.07 6,157.18 210.95
Sub- total
1.60
195.91
 All Total
100