USE BASE CLASSIFICATION OF ITEMS (Registered Manufacturing Sector) |
||||
FOR THE YEAR 2009-2010 |
||||
Classification |
2-digit NIC 1998 |
Description of Sub-Class / Item |
Weight |
Index |
| BASIC GOODS | 23 | Coke | 5.3900 | 37.10 |
| 23 | Diesel (High Speed) | 108.8956 | 307.08 | |
| 23 | Diesel (Light) | 51.6929 | 62.31 | |
| 23 | Naphthol | 50.0795 | 60.57 | |
| 23 | Petrol (Motor Spirit) | 37.2927 | 570.63 | |
| 23 | Kerosene | 14.3076 | 565.42 | |
| 23 | D.M.T. (Dimethyl Toludene) | 7.9245 | 0.00 | |
| 23 | Fuel, Aviation Turbine | 4.9431 | 167.95 | |
| 23 | Petroleum coke | 2.1585 | 313.91 | |
| 23 | Paraffin (including wax) | 7.8811 | 129.64 | |
| 23 | Methyl Alcohol (Methanol) | 2.7282 | 130.35 | |
| 23 | Formaldehyde | 1.3647 | 17.09 | |
| 24 | Urea and other organic fertilizer viz. Ammonia Phosphate - N content | 13.7959 | 256.46 | |
| 26 | Cement | 5.5297 | 382.52 | |
| 26 | Lime, slakes | 0.6606 | 94.50 | |
| 26 | Corrugated sheet (Asbestos) | 4.8244 | 122.27 | |
| 26 | Stone, Chip | 0.4531 | 102.94 | |
| 27 | Rods, Bars, Angle, Plates, Square - Iron/Steel | 3.9751 | 490.83 | |
| Total Basic Goods | 323.8972 | 248.46 | ||
| CAPITAL GOODS | 26 | Hume pipe | 0.5447 | 2457.86 |
| 29 | Machinery, others | 3.5829 | 411.88 | |
| 31 | Transformer | 0.4157 | 1898.75 | |
| 31 | Conductors - A.A. & A.C.S.R. | 0.4852 | 86.00 | |
| Total Capital Goods | 5.0285 | 724.98 | ||
INTERMEDIATE GOODS |
17 | Synthetic yarn | 6.8745 | 86.28 |
| 17 | Yarn, jute | 0.3287 | 740.73 | |
| 23 | Furnance oil | 13.6541 | 69.80 | |
| 23 | Aromax oil (Chemical) | 1.0207 | 0.00 | |
| 23 | Bitumen | 0.6131 | 0.00 | |
| 23 | Petroleum coke, calcined | 2.0935 | 182.50 | |
| 24 | Paint and Varnish | 0.1106 | 318.42 | |
| 25 | Pipe, Plastic/PVC (non-conduct) | 1.5852 | 185.56 | |
| 26 | Bricks & Tiles (all kinds) | 4.3029 | 56.38 | |
| 26 | Carbon brush | 13.8521 | 70.30 | |
| 28 | Fabricated structural metal products | 5.6285 | 1054.21 | |
| Total Intermediate Goods | 50.0639 | 192.78 | ||
| CONSUMER DURABLE GOODS | 25 | Foam blocks | 0.1074 | 23.68 |
| 25 | Foam, Rubber | 0.0145 | 355.07 | |
| 34 | Mini Bus body | 0.6201 | 211.88 | |
| 36 | Furniture & fixture - Iron/Steel/Aluminium | 0.0795 | 205.45 | |
| Total Consumer Durable Goods | 0.8215 | 189.18 | ||
| INDEX OF INDUSTRIAL PRODUCTION, ASSAM | ||||
| USE BASE CLASSIFICATION OF ITEMS (Registered Manufacturing Sector) | ||||
| FOR THE YEAR 2009-2010 (BASE 1999-2000=100) | ||||
Classification |
2-digit NIC 1998 |
Description of Sub-Class / Item |
Weight |
Index |
| CONSUMER NON-DURABLE GOODS | 15 | Oil, Mustard | 8.7042 | 46.02 |
| 15 | Oil-Cake, Mustard | 0.2055 | 94.44 | |
| 15 | Wheat Flour (Atta) | 5.0881 | 586.28 | |
| 15 | Maida | 2.2594 | 782.25 | |
| 15 | Bran, Wheat | 0.7311 | 338.37 | |
| 15 | Sooji (Rawa) | 0.3128 | 406.63 | |
| 15 | Rice milling (Rice) | 0.9341 | 1055.09 | |
| 15 | Biscuit, Cookies | 6.2696 | 821.73 | |
| 15 | Tea (leaf and dust) | 482.7059 | 109.41 | |
| 17 | Gunny Bags - non-laminated | 1.1601 | 210.46 | |
| 21 | Paper, printing and writing | 80.8675 | 143.02 | |
| 22 | News paper | 5.0774 | 158.60 | |
| 23 | Gas, Liquidified Petroleum | 21.1505 | 129.17 | |
| 24 | Gas, natural | 2.2526 | 5049.86 | |
| 24 | Syrup, flavored or not | 2.2744 | 677.18 | |
| 25 | Jars, Plastic | 0.1807 | 121.87 | |
| 25 | Plastic bag | 0.0150 | 463.92 | |
| Total Consumer Non-Durable Goods | 620.1889 | 149.61 | ||
| USE BASE CLASSIFICATION (CONSUMER GOODS) | ||||
| FOR THE YEAR 2009-2010 (BASE 1999-2000=100) | ||||
Sl. No. |
Description of Sub-Class / Item |
Weight |
Index |
|
| 1 | Consumer Durable Goods | 0.8215 | 189.18 | |
| 2 | Consumer Non-Durable Goods | 620.1889 | 149.61 | |
| Total Consumer Goods | 621.0104 | 149.66 | ||
| USE BASE CLASSIFICATION IN GENERAL | ||||
| FOR THE YEAR 2009-2010 (BASE 1999-2000=100) | ||||
Sl. No. |
Description of Sub-Class / Item |
Weight |
Index |
|
| 1 | Basic Goods | 323.8972 | 248.46 | |
| 2 | Capital Goods | 5.0285 | 724.98 | |
| 3 | Intermediate Goods | 50.0639 | 192.78 | |
| 4 | Consumer Goods | 621.0104 | 149.66 | |
| USE BASE IN GENERAL | 1000 | 186.7 | ||