|
||||||||||||||||||||||||||||||||||||||||
( Area in Hectare ) |
||||||||||||||||||||||||||||||||||||||||
| Year | Total
Geographical Area (According to ) |
Forest | Not available for
cultivation |
Other
Unculturable Land excluding fallow Land |
Fallow Land |
Net Area sown | Total Cropped Area | Area sown more than once | ||||||||
| Professional Survey | Village Papers (Reported Area) | Land put to non-Agricultural uses | Barren and Unculturable Land | Total | Permanent Pastures and other Grazing Land | Land under Misc. trees, groves etc. (Not included in Net Area) | Culturable Waste land | Total | Fallow Land other than current fallow | Current Fallow | Total | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 1992-93 | 7843800 |
7848494 |
1984548 |
1012649 |
1460455 |
2473104 |
163062 |
219926 |
88780 |
471768 |
69938 |
71789 |
141727 |
2777347 |
3926143 |
1148796 |
| 1993-94 | 7843800 |
7850005 |
2012319 |
1021729 |
1429173 |
2450902 |
158298 |
213324 |
91028 |
462650 |
69549 |
74097 |
143646 |
2780488 |
3961557 |
1181069 |
| 1994-95 | 7843800 |
7850005 |
2012319 |
1030378 |
1425585 |
2455963 |
158480 |
211719 |
88993 |
459192 |
69436 |
132982 |
202418 |
2720113 |
3923309 |
1203196 |
| 1995-96 | 7843800 |
7850005 |
2012319 |
1030378 |
1425235 |
2455613 |
158480 |
209719 |
88043 |
456242 |
68489 |
88471 |
156960 |
2768871 |
3984066 |
1215195 |
| 1996-97 | 7843800 |
7850005 |
1930289 |
1044644 |
1447913 |
2492557 |
169489 |
243116 |
87103 |
499708 |
69489 |
113844 |
183333 |
2744118 |
3988600 |
1244482 |
| 1997-98 | 7843800 |
7850005 |
1930289 |
1044644 |
1448421 |
2493065 |
169489 |
243116 |
85915 |
498520 |
67418 |
109538 |
176956 |
2751175 |
3993992 |
1242817 |
| 1998-99 | 7843800 |
7850005 |
1930289 |
1051381 |
1458840 |
2510221 |
166968 |
235798 |
80194 |
482960 |
81710 |
143772 |
225482 |
2701053 |
3940649 |
1239596 |
| 1999-00 | 7843800 |
7850005 |
1931631 |
1069891 |
1461034 |
2530925 |
162968 |
234206 |
80194 |
477368 |
65219 |
110401 |
175620 |
2734461 |
4087341 |
1352880 |
| 2000-01 | 7843800 |
7850005 |
1932718 |
1079470 |
1452681 |
2532151 |
159968 |
208656 |
76361 |
444985 |
67036 |
79839 |
146875 |
2793276 |
4091699 |
1298423 |
| 2001-02 | 7843800 |
7850005 |
1932718 |
1080570 |
1452749 |
2533319 |
159968 |
208656 |
76631 |
445255 |
65628 |
98621 |
164249 |
2774464 |
3986340 |
1209176 |
| 2002-03 | 7843800 |
7850005 |
1932718 |
1080570 |
1452812 |
2533382 |
159968 |
208656 |
76631 |
445255 |
62293 |
123363 |
185656 |
2752994 |
3958065 |
1205071 |
| 2003-04 | 7843800 |
7850005 |
1954012 |
1064700 |
1447039 |
2511739 |
159968 |
208656 |
76631 |
445255 |
59881 |
126517 |
186398 |
2752601 |
3956842 |
1204241 |
| 2004-05 | 7843800 |
7850005 |
1954012 |
1064700 |
1447277 |
2511977 |
159968 |
208656 |
76631 |
445255 |
59394 |
126388 |
185782 |
2752979 |
3896351 |
1143372 |
| 2005-06 | 7843800
|
7850005 |
1954012 |
1064700 |
1447277 |
2511977 |
159968 |
208656 |
76631 |
445255 |
59394 |
126388 |
185782 |
2752979 |
3949040 |
1196061 |
| 2006-07 | 7843800 |
7850005 |
1954012 |
1064700 |
1447277 |
2511977 |
159968 |
208656 |
76631 |
445255 |
59394 |
126388 |
185782 |
2752979 |
3763284 |
1010305 |
|
||||||||||||||||||||||||||||||||||||||||
(Area in Hect) |
District |
Total Geographical Area (according to)
|
Forest |
Not available for Cultivation |
Other Uncultivated Land excluding Fallow Land |
Fallow Land |
Net Area Sown |
Total Cropped Area |
Area Sown More Than Once |
Water Logged Land |
Social Forestry |
Land under Still Water |
||||||||
Professional Survey |
Village papers (Reported area) |
Area put to non Agricultural Uses |
Barren & Unculturable Land |
Total |
Permanent Pastures & Other Grazing Land |
Land Under Miscellaneous Trees Groves etc. (Not included Net Area Sown)
|
Culturable Waste Land |
Total |
Fallow Land Other Than Current Fallow |
Current Fallow |
Total |
||||||||
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
| Cachar | 378600 | 377610 | 138409 | 37029 | 27701 | 64730 | 2600 | 17108 | 2037 | 21745 | 6071 | 6942 | 13013 | 115295 | 153951 | 38656 | 14000 | 829 | 9589 |
| Karimganj | 180900 | 180900 | 55995 | 16242 | 7099 | 23341 | 2710 | 7470 | 2100 | 12280 | 2962 | 2600 | 5562 | 68545 | 103402 | 34857 | 7403 | 930 | 6844 |
| Hailakandi | 132700 | 132587 | 62420 | 6747 | 3441 | 10188 | 932 | 5716 | 275 | 6923 | 1132 | 2040 | 3172 | 45680 | 69884 | 24204 | 40 | 740 | 3424 |
| Dhubri | 283800 | 278897 | 32777 | 54910 | 14066 | 68976 | 2079 | 2998 | 3872 | 8949 | 4873 | 12277 | 17150 | 141896 | 160265 | 18369 | 282 | 529 | 8338 |
| Goalpara | 182400 | 184262 | 29683 | 21276 | 32538 | 53814 | 3576 | 6751 | 675 | 11002 | 881 | 1609 | 2490 | 78822 | 117049 | 38227 | 281 | 405 | 7765 |
| Kokrajhar | 312900 | 312900 | 161195 | 19634 | 19810 | 39444 | 15031 | 2352 | 2065 | 19448 | 1450 | 1792 | 3242 | 85557 | 162821 | 77264 | 332 | 1630 | 2052 |
| Bongaigaon & Chirang | 251000 | 249688 | 51081 | 39712 | 34461 | 74173 | 6528 | 2322 | 5033 | 13883 | 3089 | 8583 | 11672 | 93336 | 195266 | 101930 | 107 | 194 | 5242 |
| Kamrup (M ) & ( R) | 434500 | 446402 | 115166 | 74721 | 20026 | 94747 | 21236 | 18233 | 3578 | 43047 | 3087 | 7922 | 11009 | 175934 | 210955 | 35021 | 270 | 2176 | 4053 |
| Nalbari & Baksa | 225700 | 208086 | 14831 | 14396 | 6441 | 20837 | 8286 | 1582 | 1107 | 10975 | 873 | 3099 | 3972 | 151542 | 254861 | 103319 | 470 | 4 | 5455 |
| Barpeta | 324500 | 330212 | 80436 | 17132 | 13065 | 30197 | 12939 | 3526 | 1608 | 18073 | 2275 | 8033 | 10308 | 180947 | 192877 | 11930 | 1086 | 4 | 9161 |
| Sonitpur | 532400 | 532400 | 147945 | 163092 | 21353 | 184445 | 11902 | 6854 | 227 | 18983 | 1823 | 4010 | 5833 | 165141 | 264490 | 99349 | 461 | 966 | 8626 |
| Darrang & Udalguri | 348100 | 348100 | 22576 | 29246 | 35310 | 64556 | 7923 | 14714 | 7458 | 30095 | 6339 | 16401 | 22740 | 198917 | 254640 | 55723 | 502 | 321 | 8393 |
| Nagaon | 383100 | 411030 | 88024 | 27073 | 21659 | 48732 | 5966 | 8968 | 3523 | 18457 | 1985 | 3055 | 5040 | 234969 | 298969 | 64000 | 870 | 579 | 14359 |
| Morigaon | 170400 | 158765 | 13207 | 16758 | 3537 | 20295 | 8331 | 4189 | 960 | 13480 | 1527 | 8196 | 9723 | 91206 | 116627 | 25421 | 1583 | 300 | 8971 |
| Sivasagar | 266800 | 260290 | 30465 | 40421 | 7336 | 47757 | 7330 | 20061 | 1820 | 29211 | 3131 | 4910 | 8041 | 136622 | 148290 | 11668 | 3111 | 508 | 4575 |
| Jorhat | 285100 | 285100 | 21904 | 82100 | 13906 | 96006 | 4406 | 9024 | 6686 | 20116 | 5517 | 7889 | 13406 | 119107 | 159907 | 40800 | 7154 | 340 | 7067 |
| Golaghat | 350200 | 354070 | 156905 | 38650 | 8476 | 47126 | 8314 | 8217 | 5801 | 22332 | 2254 | 4301 | 6555 | 117046 | 148320 | 31274 | 525 | 323 | 3258 |
| Lakhimpur | 227700 | 235024 | 29379 | 48791 | 36988 | 85779 | 4331 | 974 | 2030 | 7335 | 1465 | 2315 | 3780 | 100169 | 191315 | 91146 | 570 | 333 | 7679 |
| Dhemaji | 323700 | 323700 | 59355 | 81917 | 49475 | 131392 | 15818 | 18112 | 17064 | 50994 | 6069 | 7813 | 13882 | 62506 | 108721 | 46215 | 128 | 390 | 5053 |
| Dibrugarh | 338100 | 338782 | 23341 | 122844 | 13498 | 136342 | 6170 | 16883 | 7126 | 30179 | 1432 | 5844 | 7276 | 135498 | 141398 | 5900 | 50 | 485 | 5611 |
| Tinsukia | 379000 | 379000 | 131595 | 73845 | 36797 | 110642 | 3560 | 19786 | 1586 | 24932 | 1159 | 6757 | 7916 | 99674 | 145137 | 45463 | 10 | 830 | 3401 |
| Karbi Anglong | 1043400 | 1033400 | 319294 | B |
587707 | 587707 | B |
B |
B |
B |
B |
B |
B |
126399 | 197182 | 70783 | - |
- |
- |
| N.C. Hills | 488800 | 488800 | 67277 | B |
393352 | 393352 | B |
B |
B |
B |
B |
B |
B |
28171 | 42405 | 14234 | - |
- |
- |
| T o t a l | 7843800 | 7850005 | 1853260 | 1026536 | 1408042 | 2434578 | 159968 | 195840 | 76631 | 432439 | 59394 | 126388 | 185782 | 2752979 | 3838732 | 1085753 | 39235 | 12816 | 138916 |
|
1) B : Separate classification of area for Hill districts are not available. All included under Barren & Unculturable Land. |
||||||
| 2) The area under newly created districts namely-Chirang, Kamrup ( M) , Baksa and Udalguri are with the original districts from which created due to non availability figures from revenue circles |
Districtwise Total Area
and Classification of Area of Assam, 2008-2009 |
District |
Geographical Area |
Reporting Area for Land Utilisation Statistics |
Forest |
Not available for Cultivation Area under non-agricultural uses |
Other Uncultivated Land excluding Fallow Land |
Fallow Land |
Net Area Sown |
Total Cropped Area |
Area Sown more than once |
|||||||||||
Water Logged Land |
Social Forestry |
Land Under still water |
Other land |
Total Col (5a to 5d) |
Barren & Unculturable Land |
Total Col (5e+6) |
Permanent Pastures & Other Grazing Land |
Land Under Miscellaneous Trees Groves etc. (Not included Net Area Sown) |
Culturable Waste Land |
Total |
Fallow Land Other Than Current Fallow |
Current Fallow |
Total |
|||||||
1 |
2 |
3 |
4 |
5(a) |
5(b) |
5 ( c) |
5(d) |
5(e) |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
| Cachar | 377610 | 377610 | 138409 | 14000 | 829 | 9589 | 37029 | 61447 | 27701 | 89148 | 2600 | 17108 | 2037 | 21745 | 6071 | 6900 | 12971 | 115337 | 164738 | 49401 |
| Karimganj | 180900 | 180900 | 55995 | 7403 | 930 | 6844 | 16242 | 31419 | 7099 | 38518 | 2710 | 5470 | 2100 | 10280 | 62 | 10 | 72 | 76035 | 104177 | 28142 |
| Hailakandi | 132587 | 132587 | 62420 | 40 | 740 | 3424 | 6747 | 10951 | 3441 | 14392 | 932 | 3716 | 275 | 4923 | 518 | 40 | 558 | 50294 | 71708 | 21414 |
| Dhubri | 266601 | 266601 | 29155 | 282 | 529 | 8338 | 54910 | 64059 | 14066 | 78125 | 2079 | 2998 | 3872 | 8949 | 4873 | 11150 | 16023 | 134349 | 171644 | 37295 |
| Goalpara | 184262 | 184262 | 29683 | 281 | 405 | 7765 | 21276 | 29727 | 32538 | 62265 | 3576 | 6751 | 675 | 11002 | 372 | 187 | 559 | 80753 | 123337 | 42584 |
| Kokrajhar | 312900 | 312900 | 161195 | 332 | 1630 | 2052 | 19634 | 23648 | 19810 | 43458 | 15031 | 2352 | 2065 | 19448 | 1450 | 793 | 2243 | 86556 | 145826 | 59270 |
| Bongaigaon | 151999 | 151999 | 44 | 61 | 174 | 2944 | 33310 | 36489 | 28226 | 64715 | 5157 | 1327 | 3900 | 10384 | 1441 | 7780 | 9221 | 67635 | 108561 | 40926 |
| Kamrup ( R) | 308684 | 308684 | 70885 | 140 | 1370 | 2017 | 18134 | 21661 | 10010 | 31671 | 12305 | 12212 | 3225 | 27742 | 582 | 550 | 1132 | 177254 | 178270 | 1016 |
| Kamrup (M) | 115017 | 115017 | 22140 | 120 | 686 | 1996 | 20836 | 23638 | 6401 | 30039 | 7895 | 10508 | 251 | 18654 | 505 | 362 | 867 | 43317 | 44905 | 1588 |
| Nalbari | 100483 | 100483 | 0 | 470 | 4 | 5055 | 14396 | 19925 | 6400 | 26325 | 1338 | 582 | 1107 | 3027 | 3302 | 99 | 3401 | 67730 | 115432 | 47702 |
| Baksa | 196108 | 196108 | 83019 | 96 | 59 | 1501 | 17589 | 19245 | 17581 | 36826 | 8931 | 824 | 420 | 10175 | 0 | 3 | 3 | 66085 | 139495 | 73410 |
| Barpeta | 264510 | 264510 | 48013 | 1000 | 4 | 9100 | 17000 | 27104 | 12340 | 39444 | 11932 | 3215 | 1290 | 16437 | 1275 | 30 | 1305 | 159311 | 249832 | 90521 |
| Sonitpur | 532298 | 532298 | 147843 | 461 | 966 | 8626 | 163092 | 173145 | 21353 | 194498 | 11902 | 6854 | 227 | 18983 | 1907 | 3926 | 5833 | 165141 | 266353 | 101212 |
| Darrang | 180707 | 180707 | 276 | 400 | 167 | 6050 | 16400 | 23017 | 20165 | 43182 | 4121 | 7653 | 3879 | 15653 | 3297 | 14531 | 17828 | 103768 | 141315 | 37547 |
| Nagaon | 411030 | 411030 | 88024 | 870 | 579 | 14359 | 27073 | 42881 | 21659 | 64540 | 5966 | 8968 | 3523 | 18457 | 1985 | 2398 | 4383 | 235626 | 298146 | 62520 |
| Morigaon | 158765 | 158765 | 13207 | 1583 | 300 | 8971 | 17313 | 28167 | 3537 | 31704 | 8331 | 4189 | 960 | 13480 | 972 | 7391 | 8363 | 92011 | 110243 | 18232 |
| Chirang | 109985 | 109985 | 41037 | 46 | 81 | 1298 | 15901 | 17326 | 1235 | 18561 | 1371 | 995 | 1133 | 3499 | 48 | 73 | 121 | 46767 | 87762 | 40995 |
| Udalguri | 167393 | 167393 | 22400 | 102 | 154 | 2343 | 20886 | 23485 | 6945 | 30430 | 3862 | 7061 | 3579 | 14502 | 70 | 42 | 112 | 99949 | 155322 | 55373 |
| Sivasagar | 260290 | 260290 | 30465 | 3111 | 508 | 4575 | 40621 | 48815 | 7336 | 56151 | 7330 | 20061 | 1820 | 29211 | 2931 | 4710 | 7641 | 136822 | 159306 | 22484 |
| Jorhat | 285100 | 285100 | 21904 | 7154 | 340 | 7067 | 82100 | 96661 | 13906 | 110567 | 4406 | 9024 | 6686 | 20116 | 5517 | 6756 | 12273 | 120240 | 162283 | 42043 |
| Golaghat | 354070 | 354070 | 156905 | 525 | 323 | 3258 | 38650 | 42756 | 8476 | 51232 | 8314 | 8217 | 5801 | 22332 | 2254 | 2301 | 4555 | 119046 | 152150 | 33104 |
| Lakhimpur | 235024 | 235024 | 29379 | 570 | 333 | 7679 | 48791 | 57373 | 36988 | 94361 | 4331 | 974 | 2030 | 7335 | 1465 | 2315 | 3780 | 100169 | 193256 | 93087 |
| Dhemaji | 323700 | 323700 | 59355 | 128 | 390 | 5053 | 81917 | 87488 | 49475 | 136963 | 15818 | 18112 | 17064 | 50994 | 6069 | 2813 | 8882 | 67506 | 112220 | 44714 |
| Dibrugarh | 338782 | 338782 | 23341 | 50 | 485 | 5611 | 122844 | 128990 | 13498 | 142488 | 6170 | 16883 | 7126 | 30179 | 1432 | 1844 | 3276 | 139498 | 152784 | 13286 |
| Tinsukia | 379000 | 379000 | 131595 | 10 | 830 | 3401 | 73845 | 78086 | 36797 | 114883 | 3560 | 19786 | 1586 | 24932 | 1159 | 1757 | 2916 | 104674 | 146178 | 41504 |
| Karbi Anglong | 1033400 | 1033400 | 319294 | B |
B |
B |
B |
0 |
587707 | 587707 | B |
B |
B |
B |
B |
B |
B |
126399 | 201137 | 74738 |
| N.C. Hills | 488800 | 488800 | 67277 | B |
B |
B |
B |
0 |
393352 | 393352 | B |
B |
B |
B |
B |
B |
B |
28171 | 42354 | 14183 |
T o t a l |
7850005 | 7850005 | 1853260 | 39235 | 12816 | 138916 | 1026536 | 1217503 | 1408042 | 2625545 | 159968 | 195840 | 76631 | 432439 | 49557 | 78761 | 128318 | 2810443 | 3998734 | 1188291 |
| 1) B : Separate classification of area for Hill districts are not available. All included under Barren & Unculturable Land. | ||||||||||||||||||||
| 2) The area under newly created Bodoland Teritrial council for the district of Chirang, Kamrup ( M) , Baksa and Udalguri are not yet finalised & hence the area classified has been estimated. | ||||||||||||||||||||