Estimated Crop wise area Irrigated during the year 2008-09
Area in hect
District |
Name of Crops |
Grand Total |
|||||||||||||||||
Kharif Crop Season |
Rabi & Pre kharif Crop Season |
||||||||||||||||||
Autumn Paddy |
Winter Paddy |
Winter Paddy HYV |
Summer Paddy |
Maize |
Jute |
Tea & Other non food crops |
Others |
Total |
Autumn Paddy |
Autumn Paddy HYV |
Wheat |
Summer Paddy |
Oilseeds |
Pulses |
Sugarcane |
Others |
Total |
||
| Dhubri | 1019.71 | 39386.03 | 79.00 | 83.02 | 40567.76 | 193.90 | 1.00 | 1000.00 | 3.00 | 5361.31 | 6559.21 | 47126.97 | |||||||
| Kokrajhar | 3846.00 | 29.02 | 3875.02 | 91.30 | 91.30 | 3966.32 | |||||||||||||
| Bongaigaon | 18147.00 | 2616.00 | 64.03 | 20827.03 | 56.50 | 2000.00 | 59.00 | 49.00 | 19.00 | 579.74 | 2763.24 | 23590.27 | |||||||
| Chirang | |||||||||||||||||||
| Goalpara | 977.98 | 19500.00 | 56.00 | 356.02 | 563.00 | 21453.00 | 449.50 | 2096.50 | 30.00 | 2576.00 | 24029.00 | ||||||||
| Barpeta | 7913.07 | 856.00 | 855.23 | 6121.36 | 15745.66 | 582.00 | 1.00 | 22.00 | 7.50 | 6.00 | 1275.10 | 1893.60 | 17639.26 | ||||||
| Nalbari | 10.00 | 2666.00 | 65.60 | 536.00 | 3277.00 | 322.00 | 111.00 | 8.80 | 568.43 | 1010.23 | 4287.83 | ||||||||
| Baksa | |||||||||||||||||||
| Kamrup (R) | 2970.78 | 633.00 | 31868.41 | 68.02 | 35540.21 | 438.37 | 2.00 | 2735.00 | 0.02 | 255.80 | 3431.19 | 38971.40 | |||||||
| Kamrup (M) | |||||||||||||||||||
| Darrang | 14390.00 | 2260.00 | 1753.00 | 18403.00 | 3021.00 | 1069.00 | 60.00 | 25.00 | 847.22 | 5022.22 | 23425.22 | ||||||||
| Udalguri | |||||||||||||||||||
| Sonitpur | 11880.00 | 1027.00 | 12907.00 | 136.50 | 136.50 | 13043.50 | |||||||||||||
| Lakhimpur | 820.00 | 254.02 | 1074.02 | 0.05 | 1074.02 | ||||||||||||||
| Dhemaji | 8.27 | 15.03 | 23.30 | 23.30 | |||||||||||||||
| Morigaon | 111.00 | 40.02 | 151.02 | 15.50 | 404.00 | 2.00 | 421.50 | 572.52 | |||||||||||
| Nagaon | 14204.50 | 15822.00 | 408.01 | 30434.51 | 4707.96 | 8965.00 | 5.00 | 5.00 | 7592.56 | 21275.52 | 51710.03 | ||||||||
| Golaghat | 499.00 | 1510.00 | 2009.00 | 106.80 | 106.80 | 2115.80 | |||||||||||||
| Jorhat | 759.00 | 1541.02 | 2300.02 | 157.50 | 2.50 | 4.50 | 4.00 | 2.50 | 171.00 | 2471.02 | |||||||||
| Sivasagar | 277.00 | 1700.01 | 1977.01 | 41.00 | 41.00 | 2018.01 | |||||||||||||
| Dibrugarh | 713.00 | 3428.01 | 4141.01 | 570.00 | 570.00 | 4711.01 | |||||||||||||
| Tinsukia | 266.50 | 2224.01 | 2490.51 | 25.50 | 748.55 | 774.05 | 3264.56 | ||||||||||||
| K. Anglong | 3198.00 | 12700.00 | 106.03 | 16004.03 | 4688.00 | 4688.00 | 20692.03 | ||||||||||||
| N.C. Hills | 3741.00 | 222.03 | 3963.03 | 3963.03 | |||||||||||||||
| Karimganj | 481.02 | 481.02 | 2.50 | 2.50 | 483.52 | ||||||||||||||
| Hailakandi | 287.03 | 287.03 | 10.00 | 1.00 | 3.00 | 685.20 | 699.20 | 986.23 | |||||||||||
| Cachar | 271.00 | 271.00 | 53.00 | 5.00 | 45.00 | 9.00 | 857.00 | 969.00 | 1240.00 | ||||||||||
A S S A M |
18157.00 | 73147.81 | 32336.60 | 90754.44 | 135.00 | 16987.58 | 6684.36 | 238202.79 | 15666.33 | 10971.00 | 6.55 | 7553.50 | 172.32 | 61.50 | 18770.91 | 53202.11 | 291404.90 | ||
Source : Irrigation Department, Assam.
Source wise Irrigation area for the year 2008-09
District |
Area Irrigated |
|||||
Canals |
Tanks |
Wells |
Tube wells & other sources |
Net area Irrigated |
Gross area Irrigated |
|
| Dhubri | 458.09 | 7.16 | 33.21 | 1914.42 | 2412.88 | 2413.01 |
| Kokrajhar | 149.52 | 404.41 | 553.93 | 553.99 | ||
| Bongaigaon & Chirang | 304.43 | 304.43 | 304.43 | |||
| Goalpara | 1315.74 | 211.02 | 17.84 | 9047.23 | 10591.83 | 11484.44 |
| Barpeta | 240.34 | 168.13 | 12.75 | 367.52 | 788.74 | 810.33 |
| Nalbari & Baksa | 2156.87 | 0.67 | 2172.59 | 4330.13 | 4330.13 | |
| Kamrup ( R) & ( M) | 1711.69 | 5.91 | 7.84 | 3897.70 | 5623.14 | 5764.92 |
| Darrang & Udalguri | 4496.76 | 12400.41 | 16897.17 | 16901.26 | ||
| Sonitpur | 603.73 | 3.51 | 12433.53 | 13040.77 | 13155.23 | |
| Lakhimpur | 41.33 | 20.07 | 2363.81 | 2425.21 | 2425.34 | |
| Dhemaji | 261.16 | 1708.27 | 1448.67 | 3989.80 | 7407.90 | 7416.62 |
| Morigaon | 7375.92 | 6.16 | 31.95 | 23008.18 | 30422.21 | 30649.11 |
| Nagaon | 1313.66 | 80.97 | 9857.35 | 11251.98 | 11279.36 | |
| Golaghat | 8813.06 | 305.1 | 551.57 | 8665.22 | 18334.95 | 18375.96 |
| Jorhat | 2.99 | 237.97 | 240.96 | 240.99 | ||
| Sibsagar | 1836.17 | 2.73 | 17.8 | 1642.31 | 3499.01 | 3499.27 |
| Dibrugarh | 0.74 | 135.29 | 136.03 | 136.04 | ||
| Tinsukia | 1.89 | 2.13 | 4.02 | 4.02 | ||
| Karbi Anglong | 584.33 | 584.33 | 584.33 | |||
| N.C. Hills | 3.45 | 3.45 | 3.45 | |||
| Karimganj | 2480.68 | 805.24 | 4844.12 | 8130.04 | 8138.82 | |
| Hailakandi | 84.16 | 108.49 | 3171.32 | 3363.97 | 3373.17 | |
| Cachar | ||||||
Assam |
33347.95 | 3413.36 | 2141.70 | 101444.07 | 140347.08 | 141844.22 |
Source : Agriculture Census 2000-01