DISTRICT WISE AREA, PRODUCTION AND AV. YIELD OF DIFFERENT CROPS
A : Area in Hect
P : Production in tonnes 
Av : Average yield in kg / hect.
Name of Districts
 
AUTUMN RICE
WINTER RICE
SUMMER RICE
2004-05
2005-06
2006-07
2004-05
2005-06
2006-07
2004-05
2005-06
2006-07
1
2
3
4
5
6
7
8
9
10
11
CACHAR A 10174 9411 4070 82968 90194 89689 9990 10261 7819
P 2140 18157 6344 148467 183913 151116
14835
16722 8100
Av.
214
1961
1584
1817
2070
1711
1485
1630
1036
HAILAKANDI A
6000
6000
2200
38500
39000
39000
2010
1800
1350
P 9635 12457 4168 83658 75562
76523
3938
3204
2723
Av. 1632 2110 1925 2206 1967
1992
1959
1780
2017
KARIMGANJ A 6500 6500 5800 61309 64100 63500 6200 4750 4826
P 6230 11474 8971 121010 101338 126660 9368 7686 7804
Av. 974 1794 1572 2004 1605 2025 1511 1618 1617
GOALPARA A 15560 15714 15213 39497 46268 39500 16320 15714 17500
P 14576 17937 15165 53533 66766 45678 37813 33927 39900
Av. 952 1160 1013 1376 1465 1174 2317 2159 2280
DHUBRI A 24533 20905 18171 33680 35593 33278 47750 36775 37514
P 18005 24361 8264 44188 44141 30927 102224 77302 111806
Av. 746 1184 462 1332 1259 944 2141 2102 2980
KOKRAJHAR A 26393 26303 28316 54496 64917 50971 8110 18588 18920
P 22415 20301 26479 69621 75161 61633 15955 35101 24574
Av. 863 784 950 1297 1175 1228 1967 1888 1299
BONGAIGAON A 34147 29128 23189 58690 39572 32545 9997 7814 7818
P 23886 27125 16774 72659 45530 31246 13155 14947 12188
Av. 711 946 735 1257 1168 975 1511 1913 1559
KAMRUP(R) A 28014 12256 16532 93947 80078 43658 24210 32020 29985
P 11482 15507 14828 146500 131306 56663 63293 64501 66485
Av. 417 1286 912 1583 1665 1318 2614 2014 2217
NALBARI A 20500 13285 7567 103000 57959 65000 17900 10012 9000
P 10752 10824 6024 130877 79926 84577 26743 14217 17433
Av. 533 828 809 1290 1400 1321 1494 1420 1937
BARPETA A 60760 51500 46504 62225 52755 50173 19645 13897 15213
P 7597 39916 29973 74492 75339 51355 33526 20379 32963
Av. 126 788 655 1215 1450 1039 1707 1466 2167
DARRANG A 60000 33000 19861 74305 40639 26025 10581 1527 4452
P 33992 43188 22279 103631 62966 36479 18529 2692 9153
Av. 576 1330 1140 1416 1573 1423 1751 1763 2056
SONITPUR A 34266 34197 31664 121436 122067 82779 13023 13002 12827
P 30749 36121 30187 185799 185147 79018 19329 15401 20358
Av. 912 1073 969 1553 1540 969 1484 1184 1998
NAGAON A 34348 26300 24677 135354 136033 94209 58736 51349 50412
P 35752 24868 30536 229848 205340 131624 134682 108538 109513
Av. 1058 961 1258 1724 1532 1418 2293 2114 2172
MORIGAON A 8000 7000 4749 27000 22000 26375 38000 29500 36745
P 142 3589 3136 19069 26611 17664 85196 59000 71910
Av. 18 521 671 717 1228 680 2242 2000 1957
BAKSA A
 - 
17083 26235
 - 
66229 52195
 - 
12650 12737
P
 - 
15415 23208
 - 
93287 67915
 - 
17027 25691
Av.
 - 
917 899
 - 
1430 1321
 - 
1346 2017
CHIRANG A
 - 
10417 15038
 - 
29259 32687
 - 
3438 3757
P
 - 
8313 13303
 - 
35506 42532
 - 
5583 7578
Av.
 - 
811 899
 - 
1232 1321
 - 
1624 2017
KAMRUP(M) A
 - 
1121 1421
 - 
10982 14195
 - 
7063 7667
Av.
 - 
1450 1257
 - 
18335 18372
 - 
14486 17580
P
 - 
1315 899
 - 
1695 1314
 - 
2051 2293
UDALGURI A
 - 
21750 29059
 - 
43995 38404
 - 
11996 12089
Av.
 - 
14532 17128
 - 
55989 26480
 - 
17922 20588
P
 - 
679 599
 - 
1292 700
 - 
1494 1703
JORHAT A 3512 4775 4228 77555 76530 70121 474 6894 767
P 2225 3786 2557 131732 131911 82755 712 5140 1277
Av. 644 806 615 1724 1750 1198 1501 746 1665
GOLAGHAT A 4855 2433 3947 74870 74250 55037 3680 3645 3802
Av. 5378 4349 6207 154482 143902 86986 7498 7814 7678
P 1126 1817 1598 2095 1968 1605 2037 2144 2019
SIBSAGAR A 1614 719 994 98450 100494 96103 198 78 76
P 2159 1224 1655 221214 184184 143528 388 139 153
Av. 1359 1731 1690 2281 1823 1516 1959 1780 2017
LAKHIMPUR A 16105 16115 18650 85910 88764 91203 16412 16520 11962
P 9635 11862 13872 104400 101508 61231 15839 12899 8992
Av. 608 748 756 1234 1161 682 965 781 752
DHEMAJI A 11500 11309 9174 56610 67975 65130 6282 3394 3446
P 5762 5010 6822 68235 82536 83114 4792 2958 3573
Av. 509 450 756 1224 1233 1296 763 872 1037
DIBRUGARH A 5828 373 575 76902 79228 71300 70 185 54
P 5907 437 745 142103 126425 110192 137 329 109
Av. 1030 1192 1317 1876 1620 1569 1959 1780 2017
TINSUKIA A 7130 4010 4890 54045 55274 55537 5
 - 
10
p 9428 5005 4997 81042 74903 70706 10
 - 
20
Av. 1344 1268 1039 1522 1380 1293 1959
 - 
2017
KARBI ANGLONG A 10477 10498 10498 116951 114930 111966 1824 1780 1709
P 10152 12339 13150 171521 170915 164323 2135 2021 1985
Av. 985 1194 1273 1490 1510 1490 1171 1135 1135
N.C.HILLS A 6028 6214 6219 8350 8255 7755 20 19 14
P 8329 8530 7679 16203 15945 10847 39 34 28
Av. 1404 1395 1255 1970 1961 1420 1959 1780 2017
A S S A M
A 436244 398316 379441 1636050 1707340 1498335 311437 314671 312471
P 286328 398077 335708 2574284 2594392 1950144 610136 559969 630162
Av. 667 1016 899 1598 1543 1321 1959 1780 2017

 

Name of Districts
 
TOTAL RICE
MAIZE
WHEAT
2004-05 2005-06 2006-07 2004-05 2005-06 2006-07 2004-05 2005-06 2006-07
1
2
3
4
5
6
7
8
9
10
11
CACHAR A 103132 109866 101578 94 96 105 83 86 93
P 165442 218792 165560 47 48 52 88 92 105
Av. 1626 2020 1654 498 498 498 1066 1076 1132
HAILAKANDI A 46510 46800 42550 30 1
 - 
7 4 35
P 97231 91223 83414 12 1
 - 
7 4 40
Av. 2121 1978 1989 410 410
 - 
1066 1076 1132
KARIMGANJ A 74009 75350 74126 14 13 13 13
 - 
60
P 136608 120498 143435 8 7 7 14
 - 
68
Av. 1872 1622 1963 560 560 560 1066
 - 
1132
GOALPARA A 71377 77696 72213 92 132 95 2468 2820 2512
P 105922 118630 100743 53 77 55 3445 3745 4175
Av. 1499 1544 1408 580 580 580 1396 1328 1662
DHUBRI A 105963 93273 88963 108 109 110 8702 7894 7130
P 164417 145804 150997 65 65 66 7373 7123 8917
Av. 1561 1575 1704 600 600 600 847 902 1251
KOKRAJHAR A 88999 109808 98207 1150 967 933 2123 2584 2824
P 107991 130563 112686 598 503 485 2481 3032 3607
Av. 1230 1202 1161 520 520 520 1168 1173 1277
BONGAIGAON A 102834 76514 63552 333 270 147 6086 4680 4748
P 109700 87602 60208 203 164 89 8733 5850 5678
Av. 1081 1160 959 610 609 606 1435 1250 1196
KAMRUP(R) A 146171 124354 90175 214 171 149 4106 2503 2689
P 221275 211314 137976 132 106 93 5093 2846 4985
Av. 1530 1718 1543 620 620 620 1240 1137 1854
NALBARI A 141400 81256 81567 340 167 90 4080 556 950
P 168372 104967 108034 255 125 68 5773 950 986
Av. 1206 1309 1341 750 750 750 1415 1708 1038
BARPETA A 142630 118152 111890 41 38 42 10305 6051 8788
P 115615 135634 114291 26 25 27 11773 6264 9497
Av. 820 1163 1033 650 650 650 1142 1035 1081
DARRANG A 144886 75166 50338 683 450 274 6200 1527 1438
P 156152 108846 67911 417 271 165 5439 2214 1766
Av. 1093 1470 1370 611 603 603 877 1450 1228
SONITPUR A 168725 169266 127270 990 1005 866 3382 3212 3993
P 235877 236669 129563 584 587 507 2889 3048 3652
Av. 1418 1418 1031 590 584 585 854 949 915
NAGAON A 228438 213682 169298 477 485 410 5760 3627 4205
P 400282 338746 271673 318 322 275 4900 3940 4476
Av. 1770 1602 1619 667 664 671 851 1087 1065
MORIGAON A 73000 58500 67869 100 40 25 4400 2000 4336
P 104407 89200 92710 40 16 10 3507 1760 4085
Av. 1434 1533 1371 400 400 400 797 880 942
BAKSA A
 - 
95962 91167
 - 
179 210
 - 
2159 2853
p
 - 
125729 116814
 - 
134 158
 - 
2457 3230
Av.
 - 
1328 1297
 - 
750 750
 - 
1138 1132
CHIRANG A
 - 
43114 51482
 - 
234 442
 - 
1577 1814
P
 - 
49402 63413
 - 
143 269
 - 
1823 2053
Av.
 - 
1162 1249
 - 
609 609
 - 
1156 1132
KAMRUP(M) A
 - 
19166 23283
 - 
43 40
 - 
103 797
P
 - 
34271 37209
 - 
27 25
 - 
120 1543
Av.
 - 
1804 1611
 - 
620 620
 - 
1168 1936
UDALGURI A
 - 
77741 79552
 - 
233 383
 - 
4160 5575
P
 - 
88443 64196
 - 
146 239
 - 
3844 3351
Av.
 - 
1152 816
 - 
625 625
 - 
924 601
JORHAT A 81541 88199 75116 19 26 17 745 1301 341
P 134669 140837 86589 10 14 9 875 1404 472
Av. 1677 1620 1170 520 520 520 1175 1080 1384
GOLAGHAT A 83405 80328 62786 239 110 215 1500 1320 1550
P 167358 156065 100871 129 58 117 1526 1249 1989
Av. 2036 1971 1630 540 540 540 1017 946 1283
SIBSAGAR A 100262 101291 97173 100 98 65 301 31 105
P 223761 185547 145336 69 68 44 322 33 95
Av. 2266 1860 1519 685 694 683 1066 1076 915
LAKHIMPUR A 118427 121399 121815 250 233 243 810 211 440
P 129874 126269 84095 150 139 145 550 188 320
Av. 1115 1054 699 598 598 598 679 892 726
DHEMAJI A 74392 82678 77750 508 510 494 815 210 555
P 78789 90504 93509 469 460 444 802 67 196
Av. 1074 1111 1818 923 901 899 985 318 353
DIBRUGARH A 82800 79786 71929 265 150
 - 
375 57 86
P 148147 127191 111046 142 80
 - 
236 61 65
Av. 1817 1618 1567 535 535
 - 
630 1076 756
TINSUKIA A 61180 59284 60437 893 892 967 119 110 280
p 90480 79908 75723 536 535 580 127 119 317
Av. 1501 1368 1272 600 600 600 1066 1076 1132
KARBI ANGLONG A 129252 127208 124173 10755 10782 10782 1418 1131 1330
P 183808 185275 179458 8438 8473 8473 2070 1451 1693
Av. 1445 1478 1467 785 786 786 1460 1283 1273
N.C.HILLS A 14398 14488 13988 1533 1535 1540 56 47 46
P 24571 24509 18554 1150 1151 1155 60 51 52
Av. 1733 1718 1347 750 750 750 1066 1076 1132
A S S A M A 2383731 2420327 2190247 19228 18969 18657 63854 49961 59573
P 3470748 3552438 2916014 13851 13745 13557 68083 53735 67413
Av. 1475 1487 1369 721 725 727 1066 1076 1132

 

Name of Districts
 
OTHER CEREALS & SMALL MILLETS
TOTAL CEREALS
GRAM
2004-05
2005-06
2006-07
2004-05
2005-06
2006-07
2004-05 2005-06 2006-07
1
2
3
4
5
6
7
8
9
10
11
CACHAR A 26 28 31 103335 110076 101807 52 54 60
P 12 13 15 165589 218945 165732 27 28 31
Av. 461 475 475 1624 2018 1652 522 522 522
HAILAKANDI A 5 5 7 46552 46810 42592 5 5 5
P 3 3 4 97253 91231 83458 2 2 2
Av. 555 559 566 2120 1978 1980 455 455 455
KARIMGANJ A 5 3
 - 
74041 75366 74199 2 2 7
P 3 2
 - 
136633 120507 143510 1 1 3
Av. 519 519
 - 
1872 1622 1962 455 455 455
GOALPARA A 478 450 345 74415 81098 75165 85 86 75
P 190 179 137 109610 122631 105110 37 38 33
Av. 397 397 397 1487 1529 1411 440 441 439
DHUBRI A 3598 3384 3436 118371 104660 99639 293 260 242
P 1991 1871 1901 173846 154863 161881 192 170 159
Av. 553 553 553 1477 1490 1631 654 655 655
KOKRAJHAR A 396 461 428 92668 113820 102392 55 87 80
P 227 264 246 111297 134362 117024 28 44 40
Av. 572 573 574 1217 1193 1156 509 509 509
BONGAIGAON A 822 585 592 110075 82049 69039 35 21 20
P 443 283 287 119079 93899 66262 19 10 9
Av. 539 484 486 1095 1159 970 562 467 438
KAMRUP(R) A 24 189 164 150515 127217 93177 163 104 81
P 11 89 77 226511 214355 143131 49 31 28
Av. 459 469 473 1521 1703 1549 303 304 348
NALBARI A 130 67 83 145950 82046 82690 43 28 12
P 58 30 37 174458 106072 109125 19 13 5
Av. 446 446 445 1210 1310 1336 452 452 452
BARPETA A 1320 809 863 154296 125050 121583 212 153 165
P 660 405 432 128074 142328 124247 88 64 70
Av. 500 500 500 839 1152 1033 414 418 425
DARRANG A 150 137 103 151919 77280 52153 155 117 45
P 96 91 68 162104 111422 69910 101 76 29
Av. 643 662 662 1085 1463 1361 650 652 652
SONITPUR A 55 56 49 173152 173539 132178 188 167 166
P 26 27 23 239376 240331 133745 134 121 122
Av. 480 480 482 1402 1405 1024 718 723 737
NAGAON A 118 113 79 234793 217907 173992 111 110 118
P 46 43 30 405546 343051 276454 48 48 52
Av. 389 386 382 1745 1591 1603 430 431 430
MORIGAON A 340 300 223 77840 60840 72453 140 120 120
P 150 132 98 108104 91108 96903 38 32 32
Av. 441 441 441 1392 1505 1342 270 270 270
BAKSA A
 - 
247 278
 - 
98547 94508
 - 
58 118
P
 - 
110 124
 - 
128430 120326
 - 
26 53
Av.
 - 
446 446
 - 
1321 1288
 - 
452 452
CHIRANG A
 - 
260 275
 - 
45185 54013
 - 
21 19
P
 - 
126 133
 - 
51494 65868
 - 
10 9
Av.
 - 
484 484
 - 
1155 1236
 - 
467 467
KAMRUP(M) A
 - 
26 25
 - 
19338 24145
 - 
 - 
2
P
 - 
12 12
 - 
34430 38789
 - 
 - 
1
Av.
 - 
469 469
 - 
1796 1619
 - 
 - 
348
UDALGURI A
 - 
91 81
 - 
82225 85591
 - 
38 29
P
 - 
55 49
 - 
92488 67835
 - 
23 17
Av.
 - 
604 604
 - 
1138 801
 - 
600 600
JORHAT A 32 65 40 82337 89591 75514 5 1 3
P 12 25 16 135566 142280 87086 2 1 2
Av. 376 378 385 1671 1612 1171 339 339 511
GOLAGHAT A 41 43 42 85185 81801 64593 20 25 23
P 18 20 19 169031 157392 102996 9 11 11
Av. 449 449 449 2013 1952 1617 450 450 450
SIBSAGAR A 2 3 4 100665 101423 97347 9 14 4
P 2 2 3 224154 185650 145478 5 6 1
Av. 512 512 512 2261 1858 1517 545 464 342
LAKHIMPUR A 57 55 35 119544 121898 122533 14 14 13
P 32 30 20 130606 126626 84580 7 7 6
Av. 565 551 567 1110 1052 699 434 434 436
DHEMAJI A 49 25 27 75764 83423 78826 8 9 8
P 33 17 18 80093 91048 94167 3 4 4
Av. 677 668 686 1072 1108 1213 434 438 438
DIBRUGARH A 42 26 9 83482 80019 72024 28 7 2
P 20 12 4 148545 127344 111115 13 3 1
Av. 475 474 474 1807 1615 1566 472 412 452
TINSUKIA A 73 67 30 62265 60353 61714 25 25 3
p 38 33 14 91181 80595 76634 13 13 2
Av. 498 495 480 1486 1355 1260 504 504 504
KARBI ANGLONG A 211 211 216 141636 139332 136501 489 489 470
P 70 69 72 194386 195268 189696 248 253 247
Av. 336 328 330 1393 1421 1409 507 517 524
N.C.HILLS A 8 8 8 15995 16078 15582 4 5 5
P 4 4 4 25785 25715 19765 1 2 2
Av. 452 452 452 1636 1623 1287 300 300 300
A S S A M
A
7982
7714
7473
2474795
2496971
2275950
2141
2020
1895
P
4145
3947
3843
3556827
3623865
3000827
1084
1037
971
Av.
519
512
514
1495
1470
1334
507
513
511

 

Name of Districts
 
TUR
TOTAL RABI PULSES
TOTAL PULSES
2004-05
2005-06
2006-07
2004-05
2005-06
2006-07
2004-05
2005-06
2006-07
1
2
3
4
5
6
7
8
9
10
11
CACHAR A 125 122 139 4001 4073 4422 4178 4249 4621
P 89 86 98 2008 2042 2133 2124 2156 2262
Av. 705 705 705 501 501 482 508 507 489
HAILAKANDI A 60 65 60 1975 2103 2879 2040 2173 2944
P 42 45 42 1127 1182 1621 1171 1229 1665
Av. 694 695 696 571 562 563 574 566 566
KARIMGANJ A 42 40 47 1091 1018 879 1135 1060 933
P 29 28 32 413 380 329 443 409 364
Av. 691 691 691 377 373 374 389 385 391
GOALPARA A 270 275 280 3181 4556 4208 3536 4917 4563
P 225 229 234 1719 2369 2003 1981 2636 2270
Av. 833 833 834 541 520 476 561 536 497
DHUBRI A 307 229 148 6859 5454 5856 7459 5943 6246
P 224 167 108 3723 3008 3354 4139 3345 3621
Av. 729 730 728 543 552 573 555 563 580
KOKRAJHAR A 322 288 280 2406 3706 4068 2783 4081 4428
P 209 187 182 1268 1889 2063 1505 2120 2285
Av. 649 650 650 527 510 507 541 519 517
BONGAIGAON A 227 99 116 6804 4362 4633 7066 4482 4769
P 190 83 97 4388 2378 2455 4597 2471 2561
Av. 839 833 835 644 545 529 650 551 537
KAMRUP( R ) A 397 298 635 6664 5175 4186 7224 5577 4902
P 317 239 508 4109 3175 2229 4475 3445 2765
Av. 800 800 800 616 614 531 619 617 561
NALBARI A 320 173 143 6883 3460 3670 7246 3661 3825
P 192 104 86 4255 2124 2301 4466 2241 2392
Av. 600 600 600 618 614 627 616 612 625
BARPETA A 209 160 181 11490 9220 10300 11911 9533 10646
P 172 99 136 7424 5779 6535 7684 5942 6741
Av. 820 620 753 646 627 635 645 623 628
DARRANG A 422 235 137 9275 3986 2706 9852 4338 2888
P 247 135 79 6449 2420 1194 6797 2631 1302
Av. 585 575 575 695 607 441 690 606 451
SONITPUR A 495 498 501 6003 5446 6918 6686 6111 7585
P 405 414 417 3301 3033 4445 3840 3568 4984
Av. 818 833 831 549 557 642 574 584 659
NOGAON A 1345 1249 1250 10018 6729 8385 111474 8088 9753
P 906 842 843 3844 2618 3376 4798 3508 4271
Av. 674 674 674 384 389 403 418 434 438
MORIGAON A 200 140 55 2295 2263 2211 2635 2523 2386
P 129 89 34 1440 1383 1359 1607 1504 1425
Av. 643 636 626 627 611 615 609 596 598
BAKSA A
 - 
191 188
 - 
5239 5383
 - 
5488 5689
P
 - 
115 113
 - 
3217 3188
 - 
3358 3354
Av.
 - 
600 600
 - 
614 592
 - 
612 589
CHIRANG A
 - 
176 160
 - 
2761 3192
 - 
2958 3371
P
 - 
147 133
 - 
1505 1744
 - 
1662 1886
Av.
 - 
833 833
 - 
545 547
 - 
562 560
KAMRUP(M) A
 - 
12 275
 - 
214 855
 - 
226 1132
P
 - 
10 220
 - 
139 513
 - 
149 734
Av.
 - 
800 800
 - 
649 600
 - 
657 648
UDALGURI A
 - 
222 212
 - 
4465 4983
 - 
4725 5224
P
 - 
133 127
 - 
2621 2660
 - 
2777 2804
Av.
 - 
600 600
 -
587 534
 - 
588 537
JORHAT A 17 18 19 4640 5301 4562 4662 5320 4584
P 10 11 11 1820 2120 1805 1832 2132 1818
Av. 620 609 603 392 400 395 392 400 397
GOLAGHAT A 270 272 160 3775 3643 3560 4065 3940 3743
P 183 185 109 2173 1869 2410 2365 2065 2530
Av. 679 679 679 575 513 617 582 524 676
SIBSAGAR A 20 31 26 883 579 568 912 624 598
P 12 20 16 457 291 290 474 317 307
Av. 604 620 599 516 503 513 519 508 515
LAKHIMPUR A 70 59 59 2391 2362 3606 2475 2435 3678
P 49 41 41 1442 1191 1578 1498 1239 1625
Av. 700 700 700 603 504 437 605 509 442
DHEMAJI A 30 41 33 1269 1373 1423 1307 1423 1464
P 23 31 25 720 693 745 746 728 774
Av. 750 748 735 568 505 523 571 512 528
DIBRUGARH A 110 52 14 3112 746 673 3250 805 689
P 83 39 11 1453 372 299 1549 414 311
Av. 750 750 750 467 498 444 477 514 450
TINSUKIA A 71 93 89 1565 1484 1587 1661 1602 1679
p 53 69 66 664 653 705 730 735 773
Av. 745 745 743 425 440 444 440 459 460
KARBI ANGLONG A 1154 1185 1219 1697 1730 1868 3340 3404 3557
P 782 801 821 1000 982 1034 2030 2036 2102
Av. 678 676 674 590 568 554 608 598 591
N.C.HILLS A 250 250 250 497 497 638 751 752 893
P 180 180 180 263 251 317 444 433 499
Av. 720 720 720 529 506 497 591 576 558
A S S A M A 6733 6473 6676 98774 91945 98219 107648 100438 106790
P 4751 4529 4769 55460 49684 52685 61295 55250 58425
Av. 705 699 714 561 540 536 569 550 547

 

Name of Districts
 
TOTAL FOOD GRAINS
JUTE
MESTA
2004-05
2005-06
2006-07
2004-05
2005-06
2006-07
2004-05
2005-06
2006-07
1
2
3
4
5
6
7
8
9
10
11
CACHAR A 107513 114325 106428 81 73 49 8 6 2
P 167713 221101 167994 574 745 474 36 27 9
Av. 1581 1962 1602 1274 1836 1744 810 810 810
HAILAKANDI A 48592 48983 45536 25 25 35
 - 
 - 
 - 
P 98424 92460 85123 177 255 339
 - 
 - 
 - 
Av. 2055 1915 1889 1274 1836 1744
 - 
 - 
 - 
KARIMGANJ A 75176 76426 75132 80 80 70 10
 - 
 - 
P 137076 120916 143874 566 816 678 50
 - 
 - 
Av. 1850 1605 1942 1274 1836 1744 897
 - 
 - 
GOALPARA A 77951 86015 79728 2300 2371 2750 240 215 208
P 111591 125267 107380 22655 23460 24964 1159 1038 1003
Av. 1445 1472 1359 1773 1781 1634 869 869 868
DHUBRI A 125830 110603 105885 12170 10992 10049 1050 865 792
P 177985 158208 165502 73162 90619 87318 4873 3991 3661
Av. 1422 1440 1569 1082 1484 1564 835 830 832
KOKRAJHAR A 95451 117901 106820 2445 3071 4138 990 952 1116
P 112802 136482 119309 20828 29221 41783 5439 5238 6102
Av. 1197 1170 1130 1533 1713 1818 989 990 984
BONGAIGAON A 117141 86531 73808 3002 2838 2156 589 540 419
P 123676 96370 68823 30708 25931 22362 3453 3195 2626
Av. 1068 1787 942 1841 1645 1867 1055 1065 1128
KAMRUP ( R) A 157739 132794 98079 3335 3322 3401 173 199 109
P 230986 217800 145896 18463 45923 49780 833 957 524
Av. 1480 1657 1499 997 2488 2635 866 866 865
NALBARI A 153196 85707 86515 1260 1046 929 140 40 60
P 178924 108313 111517 4165 8908 7824 544 156 233
Av. 1182 1184 1305 595 1533 1516 700 700 700
BARPETA A 166207 134583 132229 7580 7006 6294 500 479 416
P 135758 148270 130988 5615 65703 63576 2556 2448 2126
Av. 825 1115 1000 133 1688 1818 920 920 920
DARRANG A 161771 81618 55041 9445 4000 3082 740 205 154
P 168901 114053 71212 69718 35067 19982 3210 958 720
Av. 1061 1417 1313 1329 1578 1167 781 841 841
SONITPUR A 179838 179650 139763 1930 1940 1639 259 263 258
P 243216 243899 138729 16886 18060 9827 1696 1660 1688
Av. 1372 1377 1004 1575 1676 1079 1179 1174 1178
NAGAON A 246267 225995 183745 8548 7744 8465 91 70 70
P 410344 346559 280725 106883 98315 103023 315 241 242
Av. 1683 1549 1541 2251 2285 2191 622 622 622
MORIGAON A 80475 63363 74839 2300 3000 3088 150 180 131
P 109711 92612 98328 14388 25267 33024 533 640 466
Av. 1366 1469 1318 1126 1516 1925 639 640 640
BAKSA A
 - 
104035 100197
 - 
382 1478
 - 
98 150
P
 - 
131788 123680
 - 
3540 14320
 - 
381 583
Av.
 - 
1284 1248
 - 
1668 1744
 - 
700 700
CHIRANG A
 - 
48143 57384
 - 
1242 1209
 - 
144 215
P
 - 
53156 67754
 - 
12379 11714
 - 
852 1347
Av.
 - 
1119 1196
 - 
1794 1744
 - 
1065 1128
KAMRUP(M) A
 - 
19564 25277
 - 
69 67
 - 
12 30
P
 - 
34579 39523
 - 
969 649
 - 
58 44
Av.
 - 
1783 1576
 - 
2529 1744
 - 
866 865
UDALGURI A
 - 
86950 90815
 - 
5042 5594
 - 
480 565
P
 - 
95265 70639
 - 
65602 37573
 - 
2000 2354
Av.
 - 
1108 786
 - 
2342 1209
 - 
750 750
JORHAT A 86999 94911 80098 109 145 136
 - 
 - 
1
P 137398 144412 88904 772 1479 1317
 - 
 - 
5
Av. 1603 1544 1127 1274 1836 1744
 - 
 - 
913
GOLAGHAT A 89250 85741 68336 685 700 551 6 6 5
P 171396 159457 105526 5858 7712 3608 24 24 18
Av. 1948 1886 1565 1539 1983 1179 708 733 677
SIBSAGAR A 101577 102047 97945 48 42 47 6 4 3
P 224628 185967 145785 339 429 455 29 20 15
Av. 2245 1850 1511 1274 1836 1744 850 889 904
LAKHIMPUR A 122019 124333 126211 403 404 395 20 20 16
P 132104 127865 86205 2833 3304 2213 79 79 63
Av. 1100 1042 692 1265 1472 1008 710 710 710
DHEMAJI A 77071 84846 80290 161 91 91 13 6 5
P 80839 91776 94941 1140 928 881 42 19 16
Av. 1063 1098 1220 1274 1836 1744 576 573 572
DIBRUGARH A 86732 80824 72713 10 26 18 2
 - 
2
P 150094 127758 111426 71 265 174 10
 - 
10
Av. 1757 1604 1558 1274 1836 1744 886
 - 
886
TINSUKIA A 63926 61955 63393 20 19 17 2 1 1
p 91911 81330 77407 141 193 164 10 5 5
Av. 1461 1332 1239 1274 1836 1744 840 840 840
KARBI ANGLONG A 144976 142736 140058 1989 1036 1866 104 127 130
P 196416 197304 191798 14078 13248 20067 554 682 699
Av. 1375 1402 1389 1274 2302 1936 960 968 968
N.C.HILLS A 16746 16830 16475 55 51 49 2 2 2
P 26229 26148 20264 389 520 475 800 9 9
Av. 1589 1576 1247 1274 1836 1744 9 800 800
A S S A M A 2582443 2597409 2382740 57981 56757 57663 5095 4914 4860
P 3618122 3679115 3059252 410409 578858 558564 25454 24678 24668
Av. 1419 1453 1299 1274 1836 1744 897 905 913
N.B.- production of Jute and Mesta in bales of 180kg.

 

Name of Districts
 
COTTON
TOTAL FIBRES
RAPE & MUSTARD
2004-05
2005-06
2006-07
2004-05
2005-06
2006-07
2004-05
2005-06
2006-07
1
2
3
4
5
6
7
8
9
10
11
CACHAR A 103 97 100 192 176 151 1982 2867 1929
P 38 36 38 648 808 521 1135 1656 1101
Av. 63 63 63 605 824 1313 573 577 571
HAILAKANDI A 55 60 60 80 85 95 880 800 815
P 21 23 23 198 278 362 368 282 337
Av. 65 65 65 443 589 684 418 352 414
KARIMGANJ A 30 25 40 120 105 110 263 145 250
P 21 10 16 637 826 694 105 64 119
Av. 70 70 70 942 1416 1135 399 440 477
GOALPARA A 6 8 7 2546 2594 2965 3500 3256 3460
P 2 3 3 23816 24501 25970 1407 1228 1488
Av. 64 64 64 1684 1700 1577 402 377 430
DHUBRI A 2 1
 - 
13222 11858 10841 11140 7154 8332
P 1 1
 - 
78036 94610 90979 7010 3395 3954
Av. 70 70
 - 
1063 1436 1510 629 475 475
KOKRAJHAR A 7 7 8 3442 4030 5262 18051 19453 18107
P 4 3 4 26271 34462 47889 10229 11133 11151
Av. 72 72 72 1374 1539 1638 567 572 616
BONGAIGAON A 7 1 1 3598 3379 2576 13343 8782 6765
P 4 1 1 34165 29126 24989 9215 4402 4558
Av. 72 73 73 1709 1551 1746 691 501 674
KAMRUP ( R) A 46 2 7 3554 3523 3517 8516 6535 7218
P 21 1 3 19317 46881 50307 5993 3798 3996
Av. 80 80 80 978 2395 2574 704 581 554
NALBARI A 18 10 2 1418 1096 991 11270 6213 5600
P 8 4 1 4717 9068 8058 6108 3510 3276
Av. 75 75 75 599 1489 1464 542 565 585
BARPETA A 6 5 7 8086 7490 6717 20740 14768 18508
P 3 2 3 8174 68153 65703 11522 4279 8561
Av. 75 75 75 182 1637 1760 556 290 463
DARRANG A 9 6 1 10194 4211 3237 26336 12504 10958
P 4 3 1 72932 36028 20703 12399 4214 3704
Av. 75 77 76 1288 1540 1151 471 337 338
SONITPUR A 22 14 17 2211 2217 1914 18925 18619 19925
P 10 6 8 18592 19726 11523 11120 8165 9331
Av. 74 74 75 1514 1606 1083 588 439 468
