Distribution of Assam Govt. Employees according to category of Govt Esttablishment, Class and Sex
|
Cetegory |
Class-I |
Class-II |
Class-III |
Class-IV |
Fixed/ consolidated pay |
Total |
Grand Total |
||||||
Male |
Female |
Male |
Female |
Male |
Female |
Male |
Female |
Male |
Female |
Male |
Female |
||
| Secretariate | 177 | 12 | 216 | 9 | 601 | 103 | 979 | 82 | 39 | 2012 | 206 | 2218 | |
| Head of Deptt. | 661 | 118 | 892 | 139 | 6475 | 1160 | 2080 | 172 | 117 | 17 | 10225 | 1606 | 11831 |
| Subordinate Govt. Ofice | 5878 | 517 | 4397 | 227 | 88397 | 11701 | 32082 | 2433 | 5245 | 4122 | 135999 | 19000 | 154999 |
| Govt. College (General) | 427 | 158 | 5 | 1 | 74 | 8 | 202 | 7 | 9 | 2 | 717 | 176 | 893 |
| Sanskrit College | 3 | 2 | 3 | 2 | 5 | ||||||||
| B.T. College, DIET, Teacher Training Centre | 162 | 95 | 10 | 2 | 148 | 56 | 137 | 4 | 1 | 458 | 157 | 615 | |
| Normal School | 24 | 9 | 29 | 3 | 53 | 12 | 65 | ||||||
| Basic Training Centre | 3 | 1 | 99 | 40 | 77 | 13 | 179 | 54 | 233 | ||||
| Polytechnics | 281 | 89 | 175 | 27 | 206 | 7 | 662 | 123 | 785 | ||||
| Medical College | 232 | 96 | 5 | 8 | 283 | 286 | 767 | 174 | 1287 | 564 | 1851 | ||
| Ayurvedic College | 24 | 5 | 9 | 2 | 18 | 10 | 43 | 8 | 94 | 25 | 119 | ||
| Homeopethic College | 4 | 7 | 1 | 4 | 3 | 9 | 24 | 4 | 28 | ||||
| Engineering College | 154 | 53 | 183 | 33 | 312 | 25 | 649 | 111 | 760 | ||||
| ITI | 5 | 7 | 2 | 375 | 60 | 158 | 15 | 1 | 1 | 546 | 78 | 624 | |
| Music College | 4 | 8 | 21 | 7 | 4 | 2 | 29 | 17 | 46 | ||||
| Art College | 1 | 1 | 1 | 1 | 2 | 2 | 4 | ||||||
| L.P, MV & ME School | 69090 | 23676 | 4931 | 223 | 1766 | 1139 | 75787 | 25038 | 100825 | ||||
| High School | 13 | 1 | 1111 | 141 | 19188 | 6678 | 3173 | 222 | 140 | 101 | 23625 | 7143 | 30768 |
| Higher Secondary School | 25 | 3 | 645 | 293 | 9736 | 4331 | 1783 | 129 | 95 | 49 | 12284 | 4805 | 17089 |
| Other Educational Institute | 32 | 30 | 2 | 34 | 146 | 51 | 107 | 14 | 2 | 2 | 289 | 131 | 420 |
| Total | 8078 | 1177 | 7313 | 868 | 195038 | 48242 | 47079 | 3534 | 7416 | 5433 | 264924 | 59254 | 324178 |
| Distribution of Assam Govt. Employees according to Social Group, Class and Sex |
Social Group |
Sex |
Class-I |
Class-II |
Class-III |
Class-IV |
Fixed/Consolidated Pay |
Total |
| S. C. | Male | 453 | 437 | 11712 | 5007 | 555 | 18164 |
| Female | 70 | 46 | 2234 | 672 | 333 | 3355 | |
| Total | 523 | 483 | 13946 | 5679 | 888 | 21519 | |
| S. T. (H) | Male | 94 | 79 | 3144 | 1369 | 307 | 4993 |
| Female | 30 | 17 | 1423 | 132 | 228 | 1830 | |
| Total | 124 | 96 | 4567 | 1501 | 535 | 6823 | |
| S.T. (P) | Male | 690 | 515 | 19955 | 4929 | 700 | 26789 |
| Female | 99 | 46 | 4915 | 371 | 851 | 6282 | |
| Total | 789 | 561 | 24870 | 5300 | 1551 | 33071 | |
| O. B. C. | Male | 1545 | 1759 | 56858 | 13741 | 1981 | 75884 |
| Female | 245 | 211 | 16180 | 895 | 1220 | 18751 | |
| Total | 1790 | 1970 | 73038 | 14636 | 3201 | 94635 | |
| Others | Male | 5296 | 4523 | 103369 | 22033 | 3873 | 139094 |
| Female | 733 | 548 | 23490 | 1464 | 2801 | 29036 | |
| Total | 6029 | 5071 | 126859 | 23497 | 6674 | 168130 | |
| Total | Male | 8078 | 7313 | 195038 | 47079 | 7416 | 264924 |
| Female | 1177 | 868 | 48242 | 3534 | 5433 | 59254 | |
| Total | 9255 | 8181 | 243280 | 50613 | 12849 | 324178 |
| Distribution of Assam Govt. Employees according to Class, Religion and Sex |
Religion |
Sex |
Class-I |
Class-II |
Class-III |
Class-IV |
Fixed/Consolidated Pay |
Total |
| Hindu | Male | 7199 | 6239 | 162204 | 40950 | 6284 | 222876 |
| Female | 1086 | 797 | 43010 | 3210 | 3798 | 51901 | |
| Islam | Male | 803 | 979 | 29988 | 5509 | 1007 | 38286 |
| Female | 73 | 59 | 4076 | 263 | 1463 | 5934 | |
| Christian | Male | 39 | 66 | 2400 | 476 | 111 | 3092 |
| Female | 16 | 10 | 1065 | 59 | 163 | 1313 | |
| Others | Male | 22 | 27 | 334 | 113 | 13 | 509 |
| Female | 2 | 2 | 81 | 0 | 9 | 94 | |
| Not Recorded | Male | 15 | 2 | 112 | 31 | 1 | 161 |
| Female | 0 | 0 | 10 | 2 | 0 | 12 | |
| Total | Male | 8078 | 7313 | 195038 | 47079 | 7416 | 264924 |
| Female | 1177 | 868 | 48242 | 3534 | 5433 | 59254 |
| Distribution of Assam Govt. Employees according to District and Mother Tongue |
District |
Assemese |
Bengali |
Bodo |
Hindi |
Karbi |
Nepali |
Mishing |
Rabha |
Other |
Not Recorded |
Total |
| Dhubri | 11453 | 659 | 220 | 244 | 17 | 22 | 327 | 48 | 124 | 44 | 13158 |
| Kokrajhar | 4906 | 1470 | 4843 | 257 | 56 | 99 | 17 | 77 | 379 | 4 | 12108 |
| Bongaigaon | 10711 | 297 | 411 | 132 | 18 | 43 | 59 | 96 | 42 | 0 | 11809 |
| Goalpara | 8450 | 165 | 729 | 146 | 60 | 45 | 6 | 623 | 324 | 0 | 10548 |
| Barpeta | 13585 | 190 | 1473 | 98 | 15 | 50 | 2 | 29 | 19 | 0 | 15461 |
| Nalbari | 12011 | 109 | 1676 | 10 | 35 | 57 | 5 | 27 | 9 | 9 | 13948 |
| Kamrup | 43534 | 987 | 1834 | 454 | 223 | 205 | 111 | 471 | 441 | 20 | 48280 |
| Darrang | 11332 | 184 | 1436 | 44 | 11 | 156 | 6 | 123 | 106 | 18 | 13416 |
| Sonitpur | 12600 | 761 | 1205 | 201 | 56 | 372 | 77 | 24 | 247 | 6 | 15549 |
| Lakhimpur | 9254 | 118 | 174 | 23 | 19 | 60 | 296 | 7 | 39 | 7 | 9997 |
| Dhemaji | 3702 | 26 | 229 | 16 | 2 | 89 | 1140 | 3 | 38 | 1 | 5246 |
| Morigaon | 6906 | 149 | 140 | 31 | 36 | 53 | 15 | 5 | 118 | 0 | 7453 |
| Nagaon | 22198 | 979 | 205 | 133 | 77 | 55 | 30 | 12 | 199 | 6 | 23894 |
| Golaghat | 12842 | 128 | 162 | 96 | 48 | 89 | 210 | 12 | 62 | 1 | 13650 |
| Jorhat | 17911 | 117 | 116 | 68 | 25 | 54 | 76 | 12 | 73 | 206 | 18658 |
| Sibsagar | 13430 | 74 | 49 | 20 | 29 | 47 | 74 | 1 | 44 | 22 | 13790 |
| Dibrugarh | 14873 | 671 | 211 | 452 | 131 | 164 | 76 | 12 | 93 | 61 | 16744 |
| Tinsukia | 8749 | 477 | 193 | 265 | 64 | 160 | 92 | 8 | 58 | 55 | 10121 |
| Karbi-Anglong | 6002 | 323 | 280 | 170 | 713 | 198 | 114 | 8 | 240 | 0 | 8048 |
| N. C. Hills | 2673 | 1095 | 182 | 37 | 385 | 188 | 16 | 7 | 3029 | 295 | 7907 |
| karimganj | 731 | 10711 | 47 | 165 | 18 | 12 | 10 | 1 | 476 | 51 | 12222 |
| Hailakandi | 2169 | 6179 | 21 | 119 | 12 | 11 | 10 | 0 | 453 | 0 | 8974 |
| Cachar | 784 | 10458 | 70 | 486 | 48 | 55 | 9 | 6 | 1275 | 6 | 13197 |
| Total | 250806 | 36327 | 15906 | 3667 | 2098 | 2284 | 2778 | 1612 | 7888 | 812 | 324178 |